KLE
- For the needs of larger companies and operations
- Energy savings of around 30% thanks to smooth start-up and economical operation
- Thanks to the transmission, the cost of replacing expensive belts is eliminated
- Easy service thanks to accessibility
- Equipped with a microprocessor that reports service intervals
- We keep spare parts in stock – you won’t have to wait a day longer than necessary
(incl. VAT)
Product information:
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Output (l / min) | 1120, 1440, 1600, 1720, 2000, 2020, 2330, 2420, 2510, 2950, 3000, 3370, 3500, 4060, 4660, 4710, 5450, 5660, 6150, 6350, 6570, 7380, 7600, 8780 |
Output (m³ / h) | 103.2, 120, 121.2, 139.8, 145.2, 150.6, 177, 180, 202.2, 210, 243.6, 279.6, 282.6, 327, 339.6, 369, 381, 394.2, 442.8, 456, 526.8, 67.2, 86.4, 96 |
Voltage (V) | 400 |
Engine power (kW) | 11, 15, 18, 22, 30, 37, 45, 55 |
Maximum overpressure (bar) | 10, 13, 8 |
Noise (dB (A)) | 65, 66, 68, 69 |
Product inquiry:
KLE
28 YEARS ON THE MARKET
Experience gained over 28 years of practice
QUALITY
Own production and development of compressors
EVERYTHING IN STOCK
Short delivery times (spare parts are kept in stock)
FAST SERVICE
Service response time within 12 hours of reporting
FULL SERVICE
VIP partner, warranty extension
Reviews
There are no reviews yet.